
Company Type:Buyer Update Time:2025-12-12 France, All year 2017 Buyer Transaction record 9 item
HScode 9
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Books and pamphletsTranslation | ||
| Importer | SARL EDITIONS GRAND SUD ![]() |
||
| Import country | France | ||
| City | St Martin | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +590 849262 | ||
| Fax | - | ||
| Contact | Philippe Louis Robert Poux | ||
| Position | Managing Partner | ||
-
9HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490400 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 321390 | - | - | - | ||
| 2017 | 961100 | - | - | - | ||
| 2017 | 330749 | - | - | - | ||
| 2017 | 490191 | - | - | - | ||
| 2017 | 321310 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 691310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail